Date Assigned Pages/HW # pgs.
Tue 1/28 1-15 15
Wed 1/29 15-30 15
Thur. 1/30 30-44 15
Fri 1/31 45-59 14
Mon 2/3 61-74 13
Tue 2/4 74-89 15
Wed 2/5 89-103 14
Thur 2/6 103 -111 8
Fri 2/7 113-125 12
Mon 2/10 125-138 13
Tue 2/11 138-155 17
Wed 2/12 156-168 12
Thur 2/13 168-180 12
Be prepared for a quiz any time reading is due
No comments:
Post a Comment